SBI Specialist Officer Recruitment 2023 Notification
Recruitment Authority | State Bank of India (SBI) |
Mode of Apply | Online |
Last Date | 6 October 2023 |
SBI Specialist Officer Recruitment Details
Name of Post: Specialist Cadre Officer
No of Posts: 439 posts
Post-wise vacancy:
Posts | Department | Vacancy |
Assistant Manager (AM) | UI Developer | 20 |
Backend Developer | 18 | |
Integration Developer | 17 | |
Web and Content Management | 14 | |
Data & Reporting | 25 | |
Automation Engineer | 02 | |
Manual SIT Tester | 14 | |
Automated SIT Tester | 08 | |
UX Designer & VD | 06 | |
DevOps Engineer | 04 | |
Software Developer | 174 | |
Cloud Operations | 02 | |
Containerization Engineer | 02 | |
Public Cloud Engineer | 02 | |
Kubernetes Administrator | 01 | |
System Administrator Linux | 06 | |
Database Administrator | 08 | |
Middleware Administrator WebLogic | 03 | |
Infrastructure Engineer | 01 | |
Java Developer | 06 | |
Spring Boot Developer | 01 | |
Network Engineer | 01 | |
Assistant General Manager (AGM) | Data Centre Operations | 01 |
Manager | DB2 Database Administrator | 01 |
Network Engineer | 01 | |
Windows Administrator | 01 | |
Tech Lead | 02 | |
Network Security Specialist | 01 | |
Application Architect | 02 | |
Deputy Manager | Business Analyst | 06 |
Solution Architect | 05 | |
Software Developer | 40 | |
Data Centre Operation | 06 | |
System Administrator Linux | 03 | |
Database Administrator | 02 | |
Middleware Administrator WebLogic | 02 | |
Windows Administrator | 01 | |
Network Engineer | 01 | |
Dot Net Developer | 01 | |
Java Developer | 11 | |
Software Engineer | 02 | |
Chief Manager | Cloud Operations | 01 |
Application Architect | 01 | |
Project Manager | 06 | |
Senior Project Manager | 07 | |
Total | 439 |
SBI Specialist Officer Eligibility Criteria
SBI SO 2023 Age Limit (as of 30.04.2023)
Post | Max. Age Limit |
Assistant Manager | 32 years |
Assistant General Manager | 45 years |
Manager | 38 years |
Deputy Manager | 35 years |
Chief Manager | 42 years |
Project Manager | 35 years |
Senior Project Manager | 38 years |
Educational Qualification: B.E/B. Tech in (Computer Science/ Computer Science & Engineering/ Information Technology / Electronics/ Electronics & Communications Engineering/ Software Engineering or equivalent degree in above specified discipline) or MCA or M. Tech/ M.Sc. in (Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronic & Communications Engineering or equivalent degree in above specified discipline) from a University/ Institution/ Board recognized by Govt of India/ approved by Govt Regulatory Bodies.
Post | Post Qualification Essential Work Experience (Years) |
---|---|
Assistant Manager (UI Developer) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal User interface development) |
Assistant Manager (Backend Developer) | 2 (in the IT Industry/ Sector, preferably in server-side development at the application layer) |
Assistant Manager (Integration Developer) | 2 (in the IT Industry/ Sector, preferably in Application Programming Interfaces and integration layers) |
Assistant Manager (Web and Content Management) | 2 (in the IT Industry/ Sector, preferably in web content management at the enterprise level) |
Assistant Manager (Data & Reporting) | 2 (in the IT Industry/ Sector, preferably in data management and integration tools) |
Assistant Manager (Automation Engineer) | 2 (in the IT Industry/ Sector, preferably in automation testing software with programming and coding experience in automation projects) |
Assistant Manager (Manual SIT Tester) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal Manual Testing) |
Assistant Manager (Automated SIT Tester) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal Automated testing) |
Assistant Manager (UX Designer & VD) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal UX Design/ VD) |
Assistant Manager (DevOps Engineer) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal DevOps Engineering) |
Deputy Manager (Business Analyst) | 5 (with 2 years as Business Analyst) |
Deputy Manager (Solution Architect) | 5 (with 2 years as Solution Architect) |
Assistant Manager (Software Developer) | 2 (Post Basic Qualification) |
Deputy Manager (Software Developer) | 5 (Post Basic Qualification) |
Assistant Manager (Cloud Operations) | 2 (Post Basic Qualification) |
Assistant Manager (Containerization Engineer) | 2 (Post Basic Qualification) |
Assistant Manager (Public Cloud Engineer) | 2 (Post Basic Qualification) |
Deputy Manager (Data Centre Operations) | 5 (with 3 years as lead in Data Center) |
Chief Manager (Cloud Operations) | 10 (with 5 years as Cloud Administrator/Engineer) |
Assistant General Manager (Data Centre Operations) | 12 (with 5 years as lead in Data Center) |
Assistant Manager (Kubernetes Administrator) | 2 (Post Basic Qualification) |
Assistant Manager (System Administrator Linux) | 2 (Post Basic Qualification) |
Assistant Manager (Database Administrator) | 2 (Post Basic Qualification) |
Assistant Manager (Middleware Administrator WebLogic) | 2 (Post Basic Qualification) |
Assistant Manager (Infrastructure Engineer) | 2 (Post Basic Qualification) |
Assistant Manager (Java Developer) | 2 (Post Basic Qualification) |
Assistant Manager (Spring Boot Developer) | 2 (Post Basic Qualification) |
Assistant Manager (Network Engineer) | 2 (Post Basic Qualification) |
Deputy Manager (System Administrator Linux) | 5 (with 3 years in Linux Server Administration) |
Deputy Manager (Database Administrator) | 5 (with 3 years in Oracle Database Administration) |
Deputy Manager (Middleware Administrator WebLogic) | 5 (with 3 years in System/Server Administration) |
Deputy Manager (Windows Administrator) | 5 (with 3 years in System/Server Administration) |
Deputy Manager (Network Engineer) | 5 (with 3 years in Networking Domain) |
Deputy Manager (Dot Net Developer) | 5 (with 3 years in Dot Net Development) |
Deputy Manager (Java Developer) | 5 (with 3 years in Java/J2EE/Spring Technologies) |
Deputy Manager (Software Engineer) | 5 (in Software Development) |
Project Manager | 5 (with 2 years as Project Manager) |
Manager (DB2 Database Administrator) | 8 (with 5 years in Database Administration) |
Manager (Network Engineer) | 8 (with 5 years in Networking Domain) |
Manager (Windows Administrator) | 8 (with 5 years in System/Server Administration) |
Manager (Tech Lead) | 8 (with 5 years in Software Development) |
Senior Project Manager | 8 (with 4 years as Project Manager) |
Manager (Network Security Specialist) | 8 (with 5 years in Network Security Administration) |
Manager (Application Architect) | 8 (with 4 years in IT Architectural Functions) |
Chief Manager (Application Architect) | 10 (with 6 years in IT Architectural Functions) |
Application Fee of SBI Specialist Officer Recruitment
• General/ EWC/ OBC: Rs.750/-
• SC/ST/PwD: Nil
Payment Mode: Online through by using Debit Card/ Credit Card/ Internet Banking etc.
How to Apply for SBI Specialist Officer Recruitment
Interested and eligible candidates may apply online for these SBI Specialist Officer vacancy through online mode by visiting the official SBI Recruitment/ Career Portal at www.sbi.co.in.
Important Dates of SBI Specialist Officer Recruitment 2023
• Starting Date for Apply Online & Fee Payment: 16/09/2023
• Last Date to Apply Online & Fee Payment: 06/10/2023
0 Comments:
Post a Comment